Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $460 | $460 | $460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $458 | $383 | $445 | $239 | $490 | $536 | $291 | $426 | $395 | $445 | $497 | $342 | $459 | $459 | $238 | $489 | $342 | $472 | $342 | $225 | $342 | $472 | $472 | $330 | $394 |
20K | $745 | $706 | $725 | $535 | $541 | $565 | $624 | $661 | $739 | $711 | $790 | $628 | $706 | $706 | $534 | $541 | $650 | $653 | $653 | $316 | $625 | $703 | $703 | $628 | $706 |
25K | $211 | $263 | $393 | $211 | $460 | $460 | $263 | $315 | $369 | $393 | $445 | $211 | $263 | $263 | $211 | $460 | $211 | $211 | $211 | $211 | $211 | $263 | $263 | $211 | $263 |
30K | $994 | $1,034 | $1,066 | $1,004 | $1,011 | $1,193 | $1,179 | $1,199 | $1,203 | $1,061 | $1,113 | $1,018 | $1,140 | $1,140 | $991 | $1,147 | $1,025 | $1,014 | $1,014 | $642 | $1017 | $1,147 | $1,147 | $1,010 | $1,074 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $181 | $181 | $202 | $191 | $198 | $198 | $178 | $204 | $204 | $202 | $202 | $181 | $181 | $181 | $258 | $197 | $178 | $181 | $181 | $0 | $178 | $178 | $178 | $0 | $181 |
Tire Rotation | $102 | $102 | $107 | $102 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $0 | $107 |
Wheel Alignment | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 |
Diagnostic/Inspection | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.